S&P 500 / Daily Research Brief
The close,
in context.
- Data Mode
- End-of-Day Proxy
- Market Session
- 2026-07-15
- Prices
- 2026-07-16 04:00 GMT+8
- Weights
- 2026-07-15 04:00 GMT+8
- Calculated
- 2026-07-16 08:20 GMT+8
Participation
Daily breadth
+62.91%488 / 503
- Advancing
- 307
- Declining
- 181
- Flat
- 0
- Excluded
- 15
Systematic signal
Market regime
Risk on+7
- spy vs 20d+1.83%
- spy vs 50d+4.12%
- spy vs 200d+10.34%
- rsp vs spy 1d+0.29%
- daily breadth+62.91%
- vix last close+15.67%
- high yield spread+2.91%
- real yield+1.94%
Calculated deterministically. No LLM is used for market regime.
Eleven-sector map
Sector close
XLBMaterials+0.71%
XLCCommunication+0.63%
XLEEnergy-0.42%
XLFFinancials+0.31%
XLIIndustrials+0.86%
XLKTechnology-0.08%
XLPStaples+0.19%
XLREReal estate+0.52%
XLUUtilities+0.27%
XLVHealth care+0.46%
XLYDiscretionary+0.58%
SPY / Proxy
Top 10 concentration
Latest available SPY proxy holdings; independent from price time.
View sourceS&P 500 / EOD
Price status
| Symbol / company | Close | 1D return | Cap weight | Estimated ContributioniUses the latest available SPY holding weight multiplied by the security's latest daily return. Weight and price dates may differ. This is not an official SPX point contribution. | Price status |
|---|---|---|---|---|---|
| SPYSPDR S&P 500 ETF Trust | 633.38 | +0.32% | -- | -- | Valid |
| RSPInvesco S&P 500 Equal Weight ETF | 186.74 | +0.61% | -- | -- | Valid |
| QQQInvesco QQQ Trust | 565.27 | +0.08% | -- | -- | Valid |
| IWMiShares Russell 2000 ETF | 226.19 | +0.79% | -- | -- | Valid |
| NVDANVIDIA Corporation | 171.37 | +1.22% | +7.25% | +0.09 pp | Valid |
| MSFTMicrosoft Corporation | 505.62 | +0.44% | +6.71% | +0.03 pp | Valid |
| AAPLApple Inc. | 210.16 | -0.92% | +6.18% | -0.06 pp | Valid |
| AMZNAmazon.com, Inc. | 223.41 | +0.73% | +4.12% | +0.03 pp | Valid |
| METAMeta Platforms, Inc. | 702.91 | +1.08% | +3.02% | +0.03 pp | Valid |
| AVGOBroadcom Inc. | 276.32 | -0.37% | +2.42% | -0.01 pp | Valid |
| GOOGLAlphabet Inc. | 184.96 | +0.18% | +2.05% | +0.00 pp | Valid |
| BRK.BBerkshire Hathaway Inc. | 485.12 | -- | +1.74% | -- | Stale |
| JPMJPMorgan Chase & Co. | 286.44 | -0.18% | +1.59% | -0.00 pp | Valid |
| LLYEli Lilly and Company | -- | -- | +1.41% | -- | Missing |
PricesTwelve Data / EODView source
WeightsSPY HoldingsView source
VIX Last Closedaily_closeView source